وصف المنتج
FF5018 هو فلتر وقود من Fleetguard، ويتم استخدامه ضمن حلول ترشيح محركات ومعدات الديزل. تساعد بيانات هذه الصفحة فريق Capital Diesel على مطابقة المنتج مع المعدة أو المحرك أو رقم OEM قبل الشراء.
المعلومات الفنية التالية مبنية على بيانات Fleetguard المتاحة للمنتج، وتشمل المواصفات، التطبيقات، الأرقام المتقاطعة، والأجزاء المرتبطة عند توفرها. ننصح دائمًا بتأكيد التوافق مع الدعم الفني قبل إتمام الطلب، خاصة في حالة تعدد الموديلات أو اختلاف سنة الصنع أو ظروف التشغيل.
المواصفات الفنية
| المواصفة | القيمة |
|---|---|
| Thread Size | M16 X 1.5-6H INT |
| Gasket OD | 2.76 inch / 70.00 mm |
| Largest OD | 3.05 inch / 77.50 mm |
| Primary Particle Efficiency | 17.00 micron (c) @ 98.7% |
| Gasket Inside Diameter | 2.44 inch / 62.00 mm |
| Length | 4.92 inch / 125.00 mm |
| Standpipe | YES |
| Media Type | Cellulose |
| Applicable Region | North America, China, Europe, South America, South East Asia, South Pacific |
التوافق والأرقام المتقاطعة
تم دمج التوافق مع الأرقام المتقاطعة لأن قرار اختيار الفلتر لا يعتمد على رقم OEM فقط، بل يجب ربط الرقم بالمعدة أو المحرك والتطبيق الفعلي لتقليل احتمالات اختيار منتج غير مناسب.
Equipment Applications
| المعدة | المحرك | السنة | الكمية |
|---|---|---|---|
| Freightliner – XC SERIES | ISB 6.7 | 2015 | 1 |
| Freightliner – XC SERIES | ISB 6.7 | 2009 | 1 |
| Freightliner – XC SERIES | ISB 6.7 | 2008 | 1 |
| Freightliner – FS65 SCHOOL BUS | 6C8.3 | 1998 | 1 |
| Freightliner – FS65 SCHOOL BUS | 6B5.9 | 1996 | 1 |
| Freightliner – XC SERIES | 6B5.9 | 1 | |
| Freightliner – FB65 | 6B5.9 | 1 | |
| Freightliner – FL80 | 4B | 1 | |
| Freightliner – FL70 | C8.3G | 1 | |
| Freightliner – CENTURY CST120 | 4B | 1 | |
| Freightliner – FC80 CARGO | 6B5.9 | 1 | |
| Freightliner – FRED | 6B5.9 | 1 | |
| Freightliner – FLD | 4B | 1 | |
| Freightliner – FLD | 6B5.9 | 1 | |
| Freightliner – XB Line Chassis | 6C8.3 | 1 | |
| Freightliner – FL60 | 6C8.3 | 1 | |
| Freightliner – COLUMBIA CL120 | 4B | 1 | |
| Freightliner – FLL | 6B5.9 | 1 | |
| Freightliner – FL80 | 6B5.9 | 1 | |
| Freightliner – MB Line | 4B3.9 | 1 | |
| Freightliner – MB Line | 6B5.9 | 1 | |
| Freightliner – V LINE | 6B5.9 | 1 | |
| Freightliner – M2 | 6C8.3 | 1 | |
| Freightliner – COLUMBIA CL112 | 4B | 1 | |
| Freightliner – FL60 | 6B5.9 | 1 | |
| Freightliner – FL50 | 6C SERIES | 1 | |
| Freightliner – Argosy | 4B | 1 | |
| Freightliner – FLL | 6C SERIES | 1 | |
| Freightliner – CONDOR | 6C8.3 | 1 | |
| Freightliner – FL50 | 6B5.9 | 1 | |
| Freightliner – XB Line Chassis | 6B5.9 | 1 | |
| Freightliner – FL70 | C8.3 | 1 | |
| Freightliner – FLC | 6C SERIES | 1 | |
| Freightliner – MB Line | 6C8.3 | 1 | |
| Freightliner – MT35 | ISB 5.9 | 1 | |
| Freightliner – V LINE | 6C8.3 | 1 | |
| Freightliner – FL70 | 6B5.9 | 1 | |
| Freightliner – MT35 | ISB3.9 | 1 | |
| Freightliner – FLD | 6C SERIES | 1 | |
| Freightliner – FC70 CARGO | 6B5.9 | 1 | |
| Freightliner – M2 | 4B | 1 | |
| Freightliner – FL70 | 6CT8.3 | 1 | |
| International – 4300 | DT466 | 2007 | 1 |
| International – 4300 | DT466E | 2007 | 1 |
| International – 4300 | DT466E | 2006 | 1 |
| International – 4300 | DT466 | 2006 | 1 |
| International – 4300 | DT466E | 2005 | 1 |
| International – 4300 | DT466 | 2005 | 1 |
| International – 4300 | DT466E | 2004 | 1 |
| International – 4300 | DT466 | 2004 | 1 |
| International – 4300 | DT466E | 2003 | 1 |
| International – 4300 | DT466 | 2003 | 1 |
| International – 4300 | DT466E | 2002 | 1 |
| International – 4300 | DT466 | 2002 | 1 |
| International – 4300 | DT466E | 2001 | 1 |
| International – 4300 | DT466 | 2001 | 1 |
| Ford – B700 | 6BT5.9 | 1992 | 1 |
| Ford – | 380 | 1 | |
| Ford – LOUISVILLE LT8501 | 6C8.3 | 1 | |
| Peterbilt – 330 | C8.3 | 2001 | 1 |
| Peterbilt – 320 | 6CT8.3 | 1990 | 1 |
| Peterbilt – 200 | 6BT5.9 | 1 | |
| Peterbilt – 377 | 6B5.9 | 1 | |
| Peterbilt – 357 | 6CT8.3 | 1 | |
| Peterbilt – 330 | 6CT8.3 | 1 | |
| Peterbilt – 376 | 6CT8.3 | 1 | |
| Peterbilt – 277 | 6CT8.3 | 1 | |
| Peterbilt – 227 | 6CT8.3 | 1 | |
| Peterbilt – 200 | 6CT8.3 | 1 | |
| Peterbilt – 224 | 6CT8.3 | 1 | |
| Peterbilt – 200-30 | 6CT8.3 | 1 | |
| Peterbilt – 13-210 MIDRANGER | 6CT8.3 | 1 | |
| Peterbilt – 22-210 | 6CT8.3 | 1 | |
| Peterbilt – 265 | 6CT8.3 | 1 | |
| Peterbilt – 200-30 | 6BT5.9 | 1 | |
| Kenworth – K300 | 6C8.3 | 1 | |
| Kenworth – 13-210 MIDRANGER | 6CT8.3 | 1 | |
| Kenworth – 22-210 MIDRANGER | 6CT8.3 | 1 | |
| Kenworth – K130 | 6CT8.3 | 1 | |
| Kenworth – K300 | 6B5.9 | 1 | |
| Kenworth – K333 | 6C8.3 | 1 | |
| Kenworth – T400 SERIES | 6CT8.3 | 1 | |
| Kenworth – K330 | 6B5.9 | 1 | |
| Kenworth – K333 | 4B3.9 | 1 | |
| Kenworth – K150 MIDRANGER | 6CT8.3 | 1 | |
| Kenworth – K300 | 4B3.9 | 1 | |
| Kenworth – K333 | 6B5.9 | 1 | |
| Kenworth – K220 | 6CT8.3 | 1 | |
| Mack – CM400 BABY 8 | 6CTA8.3 | 1 | |
| Cummins – | 6CTA8.3-M | 1 | |
| Cummins – DGFA 50HZ | 6CTA8.3 | 1 | |
| Cummins – | 6CTA8.3-G2 | 1 | |
| Cummins – | 6BTA5.9-M | 1 | |
| Cummins – | 6CT8.3-G2 | 1 | |
| Cummins – DSGAC | 6CTA8.3 | 1 | |
| Cummins – | 6C8.3 | 1 | |
| Cummins – DGFC 50HZ | 6CTAA8.3 | 1 | |
| Cummins – DGFB 50HZ | 6CTA8.3 | 1 | |
| Cummins – | 6CTA8.3-G | 1 | |
| Cummins – | B5.9 | 1 | |
| Cummins – DGFB | 6CTA8.3 | 1 | |
| Cummins – DGFC | 6CTAA8.3 | 1 | |
| Cummins – DGFS | 6CTAA8.3 | 1 | |
| Cummins – | 6B5.9-M | 1 | |
| Cummins – | 6CTA8.3 | 1 | |
| Cummins – | 4B3.9-M | 1 | |
| Cummins – | 6CT8.3-G | 1 | |
| Cummins – | 6CT8.3 | 1 | |
| Cummins – | 4BTA3.9-M | 1 | |
| Cummins – | 6CT8.3-M | 1 | |
| Cummins – | 6C8.3-M | 1 | |
| Cummins – | 4BT3.9-M | 1 | |
| Cummins – DGFA | 6CTA8.3 | 1 | |
| Cummins – | 6CTAA8.3-G2 | 1 | |
| Cummins – | 6BTA | 1 | |
| Cummins – | 6CTAA8.3 | 1 | |
| Cummins – | 6BT5.9-M | 1 | |
| Cummins – | 6CTA8.3-M1 | 1 | |
| Volvo Construction Equipment – ECR235D | D6H | 2012 | 1 |
| Volvo Construction Equipment – ABG6820 | TCD2013 L04 2V | 2012 | 1 |
OEM Cross Reference
| الشركة المصنعة | أرقام القطع |
|---|---|
| Richier | 552352602 |
| Vandel | 4206888V01 |
| Hamm (Wirtgen Group) | 1213202, 234575 |
| Changsheng Mechanical | CX0708 |
| Hydro-Ax | 8606006 |
| VM Motori | 45310041A, 4531041, 4531022 |
| Diamond | FD8235, FD6221 |
| Kassbohrer | 20022854657, 983614109, 8319050042 |
| Fiatallis | 61144392, 75208272 |
| Macdon | 25851 |
| Fahr | 1160243MZ |
| Deutz | 2001760, 1181917 |
| Guiot | GF4102 |
| Fispa | FNE315, FNE212 |
| Bomag | 31780218, 31780205, 5712817, 5711730, 5711729, 31781260 |
| Timberjack | 8413330, 413330 |
| Donit | 432121, 432107 |
| Vetus | VD60210 |
| Lombardini | 1043730068, 2762175046, 278217535, 2175046 |
| Same | 243195001 |
| Lansing-Linde | E780001042 |
| Gregoire | 170041 |
| Bitelli | 225058, 264005 |
| Sole | 19424022 |
| Benati | 1829101, 1821101, 1821124 |
| Biurrarena | 144115 |
| Volvo Construction Equipment | 11706667 |
| Manitowoc | 4133920 |
| Filca | FC86US |
| Renault | 7701015830, 5021107654, 7701456928, 6005000788, 8701175600, 5000790759, 7701456953, 6005025488, 5000806336, 22852800, 5000814227, 7701015820, 5000790570, 6005000383, 7701017322, 4033156710 |
| Kirloskar | 04.296.01.0.00 |
| Waukesha | 350433 |
| Irlemp | PERI329, PERI330 |
| Blount | 8606006, 538242 |
| Tec-Fil | PSC722, PS731, PSC73, PSC731 |
| Faun-Frisch | 1470394, 4795772, 4134772 |
| Demag | 01160243, 90162400, 11481186, 5500274, 500274, 20609140 |
| Kaeser | 893790 |
| Aveling Barford | ABP3003063 |
| Mecalac | Y104004T0000, 7413562, E741356200 |
| Kaelble | 40700313 |
| BMC Trucks | 9P921903, 9P909739, 9P904030 |
| Guangxi Liugong Machinery | 53C0052 |
| Sambron | 397323 |
| TRP DAF | 1534408, 1535400, 1534409 |
| Mwm | 605411880015, 605411420020 |
| Poclain | G0150526, G150564, G0150588, G0150564, 150564, 150526 |
| Antonio Carraro | 41022 |
| Buhler | 88834 |
| Isotech | FGPL001 |
| Volvo Penta | 829935, 38251336, 3825133, 21492771 |
| Ditch Witch | 195813 |
| J.L.G. Industries (inactive) | 7016328 |
| Losenhausen | 499950341 |
| Slanzi | 406041 |
| Case IH | E097454, E159351, J931063, E066013, 3032750R1, A046046, E067284, E156171, A077470, P105564, 3374810R1, V37545, J903640, 1822529C1, P150564 |
| JLG Industries | 7000649 |
| Maste | D53F, DK53F |
| Fuchs | 5411656493 |
| Cummins | 1492251, 1870015, 1870012, 3931063, 3890707, 4938729, 4990879, 3931065, 4440193, 3934763, 5343870 |
| Fiat Hitachi | 151821124 |
| Liebherr | 10166012, 595662505, 5106169, 7021295, 7211170, 7001261, 5502896 |
| Hough | 161624 |
| Ammann | 49501000016, ND090932 |
| Kobelco | YN50VU0001D3 |
| Dynapac | 211031, 939581, 747760, 212385, 480916, 900829, 925844, 903939, 747384 |
| Savara | 92800517, 92803917, 92814617 |
| Blaw-Knox | 58831686, 9014100200, 9014000200, 54517693 |
| AG Chem Equipment | 3903640, 709935 |
| Motorcraft | FD68, FD823, FG68, EFG25 |
| Hitachi | F0122940 |
| Orenstein & Koppel | 1449793, 118005, 47737, 1470029, 29493 |
| Massey Ferguson | 2781513M1, 1072419M1, 1076749M1, 2862361M1, 3621280M1, 2871513M2, 1057951M1, 2871513M1, 194932159 |
| Champion Road Machinery | 16088000000 |
| Ashok Leyland | CBU2155, 22L2251, ABU8550 |
| Iveco | 1160243, 8123679, 1902134, 42074972, 1901133, 4764693, 61142392 |
| Greyfriars | 801S |
| Paccar | 1046Z511, 221046Z67, 1046Z639, 1046Z382 |
| Merlo | 3M001586 |
| FILT Company | G1110EC, G1157EC |
| Versatile | 88834, 30988 |
| Deutz-Fahr | 1902124, 1183360, 1182550 |
| Bell Equipment | 522402, 220048 |
| Samsung | 991203640, A774702L |
| Ford | V88834, SBA340500130, A780X9150AA |
| Finn | FFUP531 |
| Dressta | 161624 |
| Grove | 9414100790, 9414100819 |
| New Holland | 75208272, 283119, 84164297, 73180723, 83977315, 276515 |
| Agrale | 7006001098001, 9455080100, 7010000000000, 7006011098001 |
| Permatic | ELG5506, GF262 |
| Link-Belt | C8H0079, 3A15894 |
| Potain | PO150564G |
| Kramer | 1000130415, 450820001 |
| Valtra | V835331210, 20331343, V835362570 |
| Giesse | CNH8141 |
| Wirtgen | 1944 |
| Agco | 3029849, CM3931063, 70277540, 72501530 |
| Harmo | S863 |
| White | 303437574, 312801817, 303483541 |
| Caterpillar | 814662, 5W3394 |
| Guldner | 9831622 |
| Digoma | DGMK23, DGMK731 |
| Nanni Diesel | 48100451 |
| Leroi | 43920 |
| Paus | 514175 |
| Roma | CBOS3640, CBOS970 |
| Ssang Yong | 3903640 |
| Manitou | 4133920, 473729, 137147 |
| Atlas Weyhausen | 371291, 4613418, 441923, 441887, 362972 |
| Moxy | 51212 |
| Atlas Copco | 1160243, 97210337, 1310032244, 9712033700, 9710040600, 9807041500, 9808001500, 57743916, 9805007500, 3718002828, 2914812100, 9709000520, 11624300 |
| Sany | B222100000004, B222100000154, B222100000179, B222100000178 |
| Liaz | 7085701 |
| Fiat | 7110301 |
| Fiatagri | 75208272, 1930891, 1930820 |
| Valmet | 1992367, 835331343 |
| Hyundai | 11E170010, YUBP00224 |
| Koehring | 207839, 8320250 |
| Truckcare | 7201010 |
Related Parts
| العلاقة | الأجزاء المرتبطة |
|---|---|
| Replaces | FF42000, FF4013 |
| For Upgrade, Use | FS1221 |
| Is Metal Version Of | FF42000 |
| For Stratapore Version, Use | FF5461 |
| Filter Used With | 3311505S |


